HEK293 ACE2 Stable Cell Line
Get ACE2 studies, such as for SARS-CoV-2 research, up and running quickly with our ready-to-use HEK293 ACE2 Stable Cell Line.
- Leverage SBI's robust lentivector expression technology to study the ACE2 receptor
- Ready-to-use stable cell line accelerates your SARS-CoV-2 studies
- Lentivector is also available as plasmid and pre-packaged virus
Products
Catalog Number | Description | Size | Price | Quantity | Add to Cart | |||
---|---|---|---|---|---|---|---|---|
CVD19-200A-1 | HEK293 ACE2 Stable Cell Line | 2 x 10^6 Cells | $3457 |
|
Overview
Overview
Advance your COVID-19 studies with SBI
SBI is helping scientists around the globe respond to the ongoing COVID-19 pandemic with research tools that get your studies up and running quickly and efficiently. Our HEK293 ACE2 Stable Cell line takes advantage of our our robust pCDH-CMV-MCS-EF1α-Puro Cloning and Expression Lentivector (Cat.# CD510B-1/VA-1), delivering ACE2 expression from the CMV promoter with a separate EF1α promoter driving the expression of the puromycin resistance gene for selection.- Leverage SBI's robust lentivector expression technology to study the ACE2 receptor
- Ready-to-use stable cell line accelerates your SARS-CoV-2 studies
- Lentivector is also available as plasmid and pre-packaged virus
Catalog Number | Product name |
---|---|
CVD19-100PA/VA-1 | ACE2 Expression Lentivector, pCDH-CMV-ACE2-EF1α-Puro (Plasmid or Pre-packaged Lentivirus) |
CVD19-140PA/VA-1 | NRP1 Expression Lentivector, pCDH-CMV-NRP1-EF1α-Neo (Plasmid or Pre-packaged Lentivirus) |
CVD19-120PA/VA-1 | SARS-CoV-2 Nucleocapsid (N protein) Expression Lentivector, pCDH-CMV-SARS-CoV-2-N-EF1α-Puro (Plasmid or Pre-packaged Lentivirus) |
CVD19-130PA/VA-1 | SARS-CoV-2 Spike Glycoprotein (S) Expression Lentivector, pCDH-CMV-SARS-CoV-2-S-EF1α-Puro (Plasmid or Pre-packaged Lentivirus) |
CVD19-135PA/VA-1 | SARS-CoV-2 Humanized Spike Glycoprotein (S) Expression Lentivector, pCDH-CMV-SARS-CoV-2-hS-EF1α-Puro (Plasmid or Pre-packaged Lentivirus) |
CVD19-200A-1 | HEK293 ACE2 Stable Cell Line |
CVD19-260A-1 | HEK293-ACE2-NRP1 Overexpression Stable Cell Line |
CVD19-220A-1 | HEK293 "N" SARS-CoV-2 Nucleocapsid Overexpression Stable Cell Line |
CVD19-420A-1 CVD19-425A-1 | "N" SARS-CoV-2 Nucleocapsid mRNA |
CVD19-430A-1 CVD19-435A-1 | "S" SARS-CoV-2 Spike Glycoprotein mRNA |
CVD19-440A-1 CVD19-445A-1 | "S" SARS-CoV-2 Spike Omicron mRNA |
References
How It Works
Supporting Data
Supporting Data
FAQs
Resources
Citations
We're sorry, an error has occurred while generating this content.
Related Products
HEK293 ACE2 Stable Cell Line
$3,457.00
Products
Catalog Number | Description | Size | Price | Quantity | Add to Cart | |||
---|---|---|---|---|---|---|---|---|
CVD19-200A-1 | HEK293 ACE2 Stable Cell Line | 2 x 10^6 Cells | $3457 |
|
Overview
Overview
Advance your COVID-19 studies with SBI
SBI is helping scientists around the globe respond to the ongoing COVID-19 pandemic with research tools that get your studies up and running quickly and efficiently. Our HEK293 ACE2 Stable Cell line takes advantage of our our robust pCDH-CMV-MCS-EF1α-Puro Cloning and Expression Lentivector (Cat.# CD510B-1/VA-1), delivering ACE2 expression from the CMV promoter with a separate EF1α promoter driving the expression of the puromycin resistance gene for selection.- Leverage SBI's robust lentivector expression technology to study the ACE2 receptor
- Ready-to-use stable cell line accelerates your SARS-CoV-2 studies
- Lentivector is also available as plasmid and pre-packaged virus
Catalog Number | Product name |
---|---|
CVD19-100PA/VA-1 | ACE2 Expression Lentivector, pCDH-CMV-ACE2-EF1α-Puro (Plasmid or Pre-packaged Lentivirus) |
CVD19-140PA/VA-1 | NRP1 Expression Lentivector, pCDH-CMV-NRP1-EF1α-Neo (Plasmid or Pre-packaged Lentivirus) |
CVD19-120PA/VA-1 | SARS-CoV-2 Nucleocapsid (N protein) Expression Lentivector, pCDH-CMV-SARS-CoV-2-N-EF1α-Puro (Plasmid or Pre-packaged Lentivirus) |
CVD19-130PA/VA-1 | SARS-CoV-2 Spike Glycoprotein (S) Expression Lentivector, pCDH-CMV-SARS-CoV-2-S-EF1α-Puro (Plasmid or Pre-packaged Lentivirus) |
CVD19-135PA/VA-1 | SARS-CoV-2 Humanized Spike Glycoprotein (S) Expression Lentivector, pCDH-CMV-SARS-CoV-2-hS-EF1α-Puro (Plasmid or Pre-packaged Lentivirus) |
CVD19-200A-1 | HEK293 ACE2 Stable Cell Line |
CVD19-260A-1 | HEK293-ACE2-NRP1 Overexpression Stable Cell Line |
CVD19-220A-1 | HEK293 "N" SARS-CoV-2 Nucleocapsid Overexpression Stable Cell Line |
CVD19-420A-1 CVD19-425A-1 | "N" SARS-CoV-2 Nucleocapsid mRNA |
CVD19-430A-1 CVD19-435A-1 | "S" SARS-CoV-2 Spike Glycoprotein mRNA |
CVD19-440A-1 CVD19-445A-1 | "S" SARS-CoV-2 Spike Omicron mRNA |
References
How It Works
Supporting Data
Supporting Data
FAQs
Resources
Citations
We're sorry, an error has occurred while generating this content.