Growth Factors and Media
Highly pure and potent growth factors
Chemically-defined media for Stem Cells
High quality growth factors and media
- Wnt and Hedgehog factors
- TGF beta and Notch factors
- PSGro hESC/iPSC medium
- MesenGro medium
Growth factors and supplements

Growth/differentiation factors are fundamental to stem cell biology, therefore, indispensible for maintenance and expansion of stem cells. All Growth Factors and media supplements are purified using a novel and proprietary expression systems (Human and E. coli). This results in highly pure protein factors that are more active than other commercial products. Q/C bioassays are used to assess stem cell signaling pathways for activity. Request a free sample and try them for yourself.
Description |
Catalog # |
Size |
| Wnt Pathway Reagents | ||
| WNT-3a, Human | ZRD-W3A-H-005 | 5 ug |
| WNT-3a, mouse | ZRD-W3A-M-005 | 5 ug |
| WNT-5a, human | ZRD-W5A-H-005 | 5 ug |
| WNT-5a, mouse | ZRD-W5A-M-005 | 5 ug |
| DKK-1 Fc fusion, human | ZRD-DKKFC-050 | 50 ug |
| DKK-1, human | ZRD-DKK-025 | 25 ug |
| Frizzled-5 Fc fusion, human | ZRD-HFZ5FC-050 | 50 ug |
| Frizzled-8 Fc fusion, human | ZRD-HFZ8FC-050 | 50 ug |
| R-spondin-1, human | ZRD-RSPO-005 | 5 ug |
| BIO (2'Z,3'E)-6-Bromoindirubin-3-oxime | ZRD-BIO-025 | 25 mg |
| Hedgehog Pathway Reagents | ||
| Sonic Hedgehog, human | ZRD-SHH-005 | 5 ug |
| Sonic Hedgehog, human | ZRD-SHH-025 | 25 ug |
| Sonic Hedgehog, human | ZRD-SHH-100 | 100 ug |
| monoclonal Antibody, human SHh | ZRD-MAB-SHH-050 | 50 ug |
| monoclonal Antibody, human SHh | ZRD-MAB-SHH-250 | 250 ug |
| monoclonal Antibody, human SHh | ZRD-MAB-SHH-1000 | 1000 ug |
| Noggin, human | ZRD-NOGG-005 | 5 ug |
| TGF beta Pathway Reagents | ||
| Activin A, human | ZRD-ACT-005 | 5 ug |
| BMP-4, human | ZRD-BMP4-005 | 5 ug |
| BMP-9, human, His-tagged | ZRD-BMP9HIS-010 | 10 ug |
| TGF-b1, human | ZRD-TGFB1-005 | 5 ug |
| Follistatin Fc fusion, human | ZRD-FSTFC-050 | 50 ug |
| Follistatin like-3 Fc fusion, human | ZRD-FL3FC-050 | 50 ug |
| Notch and Other Growth Factors | ||
| PDGF-bb, human | ZRD-PDGF-010 | 10 ug |
| JAG-1 protein active peptide fragment | ZRD-JAG-1-pep | 100 ug |
| Basic FGF (FGF-2), human | ZRD-bFGF-050 | 50 ug |
| Y27632 | ZRD-Y2-10 | 1 mg |
| Valproic Acid | ZRD-VPA-100 | 500 mg |
| albumin, human plasma | ZRD-ALBU-10 | 10 g |
| EGF, human | ZRD-EGF-50 | 50 ug |
| IGF-long, human | ZRD-IGFLONG-100 | 100 ug |
| insulin, human | ZRD-INS-1000 | 1000 ug |
| transferrin, human | ZRD-TRANSF-10 | 10 mg |
| fibronectin, human plasma | ZRD-FIBRO-10 | 1 mg |
| Substance P | ZRD-SP-100 | 100 ug |
| Thymosin-b4 | ZRD-TB4-100 | 100 ug |
| GLP-1 | ZRD-GLP-100 | 100 ug |
| Ghrelin | ZRD-Ghr-100 | 100 ug |
| TAT fused to HA2 at C terminus | ZRD-HATAT-500 | 500 ug |
| TAT peptide | ZRD-TAT-1000 | 1000 ug |
| TAT fused to HA2 at N terminus | ZRD-TATHA-250 | 250 ug |





